Component | File Upload Frequency H:M:S |
File Age H:M:S |
Update time as of 23-Jan-2021 11:51:32pm GMT |
Status |
---|---|---|---|---|
LWS WebCam | 0:30:00 | 0:01:19 | 23/01/21 11:50:13 GMT | ![]() |
WD ClientRaw Information | 0:01:00 | 0:00:12 | 23/01/21 11:51:20 GMT | ![]() |
WD TestTags Data Feed | 0:10:00 | 0:01:20 | 23/01/21 11:50:12 GMT | ![]() |
WD ClientRawDaily File | 24:00:00 | 0:04:22 | 23/01/21 11:47:10 GMT | ![]() |
WD ClientRaw Extra | 0:10:00 | 0:04:22 | 23/01/21 11:47:10 GMT | ![]() |
WD ClientRaw Hour | 1:00:00 | 0:04:22 | 23/01/21 11:47:10 GMT | ![]() |
WD Climate Data Update | 24:00:00 | 47:31:14 | 22/01/21 12:20:18 GMT | ![]() |
WD ClientRaw Daily | 24:00:00 | 0:04:22 | 23/01/21 11:47:10 GMT | ![]() |
Daily NOAA Report | 24:00:00 | 47:31:14 | 22/01/21 12:20:18 GMT | ![]() |
Latest WXSim LastRET Forecast Data | 6:30:00 | 2:21:18 | 23/01/21 09:30:14 GMT | ![]() |
Bridlington 12 Month Tide Times | 24:00:00 | 14:37:46 | 23/01/21 09:13:46 GMT | ![]() |
NOAA GraDS Component | File Upload Frequency H:M:S |
File Age H:M:S |
Update time as of 23-Jan-2021 11:51:32pm GMT |
Status |
---|---|---|---|---|
WindChill Forecast GrADS Update #1 | 168:00:00 | 7:13:49 | 23/01/21 04:37:43 GMT | ![]() |
Thompson & Cape GrADS Update #2 | 168:00:00 | 7:09:53 | 23/01/21 04:41:39 GMT | ![]() |
Temperature Forecast GrADS Update #3 | 168:00:00 | 7:10:13 | 23/01/21 04:41:19 GMT | ![]() |
Storm Relative Helicity GrADS Update #4 | 168:00:00 | 7:10:49 | 23/01/21 04:40:43 GMT | ![]() |
Some stats are collected directly from the Weather Station itself or from Weather Display which is the main software used to record data. You can see these in the following list.
Weather Station PC up for 11 Days 1 Hours 57 Minutes 38 Seconds
Weather Station PC free memory 17.06GB
Weather Display Software last started 08:44:52 13/01/2021
Current Weather Display Software Version 10.37S-(b120)
Vantage Pro2 Integrated Sensor Suite Reception = 99%
Vantage Pro2 Console Battery Status = 4.4 Volts
Vantage Pro2 Integrated Sensor Suite Battery Status = Ok
Weather Station PC up for 11 Days 1 Hours 57 Minutes 38 Seconds
Weather Station PC free memory 17.06GB
Weather Display Software last started 08:44:52 13/01/2021
Current Weather Display Software Version 10.37S-(b120)
Vantage Pro2 Integrated Sensor Suite Reception = 99%
Vantage Pro2 Console Battery Status = 4.4 Volts
Vantage Pro2 Integrated Sensor Suite Battery Status = Ok